



In order to ensure the high quality of the provided services, cookies are used on the Open24 website. By clicking "I AGREE TO ALL COOKIES", you agree to the open24.lt cookie policy
Classic Slipper
Finally, a slipper from Crocs with all of the comfort you’ve been waiting for. These aren’t made with Croslite™ foam — they’re made with soft textile uppers, a toasty fuzz footbed and synthetic suede bottoms. Perfect for padding around the house. The hole pattern on top is inspired by the Crocs Classic Clog. Crocs knows all about comfort, and these slippers deliver.
Classic Slipper details:
•Soft textile uppers
•Warm and fuzzy footbed lining
•Synthetic suede bottoms with gripper pods
„Crocs“ prekinis ženklas pradėjo žengti tvarumo keliu ir yra išsikėlęs tikslą iki 2030m. pasiekti nulinį anglies dioksido išmetamų dujų lygį klumpų gamyboje. Šiuo metu vienos klumpių poros „Crocs Classic Clog“ pagaminimui išmetama perpus mažiau CO2 dujų ir tai yra jau didelis pasiekimas.
Iš „Crocs“ produktų linijos yra išimama oda, norint tapti 100 % veganišku prekės ženklu. Batai, gaminami naudojant naują biologinės kilmės „Croslite“ medžiagą. „Crocs“ išvaizda, pojūčiai ir funkcija ta pati, tačiau „Croslite“ medžiaga (tai yra vyraujanti medžiaga CROCS gamyboje) yra tvaresnė ir turi mažesnį kengsmingą poveikį aplinkai. Mažais žingsneliais tvaresnės aplinkos link!
2020 m. iš sąvartynų „Išgelbėta“ 90 000 porų. Kad batai galėtų būti toliau dėvimi ir nepatektų į sąvartynus, visame pasaulyje CROCS dovanoja tūkstančius neparduotų CROCS porų tiems, kuriems jų labiausiai reikia. Daugiau informacijos tvarumo tema rasite čia
US | UK | EU | Lable | mm |
M 4 | 3 | 36,5 | 36-37 | 221 |
M 5 | 4 | 37,5 | 37-38 | 229 |
M 6 | 5 | 38,5 | 38-39 | 238 |
M 7 | 6 | 39,5 | 39-40 | 246 |
M 8 | 7 | 41 | 41-42 | 255 |
M 9 | 8 | 42,5 | 42-43 | 263 |
M 10 | 9 | 43,5 | 43-44 | 272 |
M 11 | 10 | 44,5 | 45-46 | 280 |
M 12 | 11 | 45,5 | 46-47 | 288 |
M 13 | 12 | 47,5 | 48-49 | 297 |
M 14 | 13 | 49-50 | 305 | |
M 15 | 14 | 50-51 | 314 | |
M 16 | 15 | 51-52 | 323 | |
M 17 | 16 | 52-53 | 331 |
US | UK | EU | Lable | |
mm | ||||
W 4 | 2 | 34 | 33-34 | 212 |
W 5 | 3 | 35 | 34-35 | 221 |
W 6 | 4 | 36,5 | 36-37 | 229 |
W 7 | 5 | 37,5 | 37-38 | 238 |
W 8 | 6 | 38,5 | 38-39 | 246 |
W 9 | 7 | 39,5 | 39-40 | 255 |
W 10 | 8 | 41 | 41-42 | 263 |
W 11 | 9 | 42,5 | 42-43 | 272 |
US | UK | EU | Lable | |
mm | ||||
C2 | 2 | 17-18 | 98 | |
C3 | 3 | 18-19 | 107 | |
C4 | 4 | 21 | 19-20 | 115 |
C5 | 5 | 22 | 20-21 | 123 |
C6 | 6 | 23 | 22-23 | 132 |
C7 | 7 | 24 | 23-24 | 140 |
C8 | 8 | 25 | 24-25 | 149 |
C9 | 9 | 26 | 25-26 | 157 |
C10 | 10 | 27 | 27-28 | 166 |
C11 | 11 | 28 | 28-29 | 174 |
C12 | 12 | 29 | 29-30 | 183 |
C13 | 13 | 30 | 30-31 | 191 |
J1 | 1 | 32 | 32-33 | 200 |
J2 | 2 | 33,5 | 33-34 | 208 |
J3 | 3 | 35 | 34-35 | 217 |
J4 | 4 | 36,5 | 36-37 | 225 |
J5 | 5 | 37,5 | 37-38 | 233 |
J6 | 6 | 38,5 | 38-39 | 242 |
Crocs, Inc, a world leader in innovative casual footwear for men, women and children, celebrated its 10th anniversary in 2012.
Today, Crocs™ footwear is available in more than 90 countries around the world in more than 300 four-season styles for men, women and children. In 2011, the brand celebrated reaching $1 billion in annual sales for the first time.
All Crocs™ shoes feature Croslite™ material, a proprietary, revolutionary technology that gives each pair of shoes the soft, comfortable, lightweight and odor-resistant qualities that Crocs fans know and love.
10 reasons to buy CROCS:
There are no reviews.